2.9 km - 76 MALL ROAD, Hamilton
Opens up 09:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 21:00 | Nonstop |
| Tue. | 09:30 | - | 21:00 | Nonstop |
| Wed. | 09:30 | - | 21:00 | Nonstop |
| Thu. | 09:30 | - | 21:00 | Nonstop |
| Fri. | 09:30 | - | 21:00 | Nonstop |
| Sat. | 09:30 | - | 21:00 | Nonstop |
| Sun. | 12:00 | - | 17:00 | Nonstop |
4.5 km - 971 FENNELL AVENUE EAST FENNELL SQUARE, Hamilton
Opens up 09:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 21:00 | Nonstop |
| Tue. | 09:30 | - | 21:00 | Nonstop |
| Wed. | 09:30 | - | 21:00 | Nonstop |
| Thu. | 09:30 | - | 22:00 | Nonstop |
| Fri. | 09:30 | - | 22:00 | Nonstop |
| Sat. | 09:30 | - | 22:00 | Nonstop |
| Sun. | 12:00 | - | 17:00 | Nonstop |
5.0 km - 657 UPPER JAMES STREET UNIT 106, Hamilton
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 22:00 | Nonstop |
| Tue. | 10:00 | - | 22:00 | Nonstop |
| Wed. | 10:00 | - | 22:00 | Nonstop |
| Thu. | 10:00 | - | 22:00 | Nonstop |
| Fri. | 10:00 | - | 22:00 | Nonstop |
| Sat. | 10:00 | - | 22:00 | Nonstop |
| Sun. | 12:00 | - | 17:00 | Nonstop |
5.9 km - 2273 RYMAL ROAD EAST, Stoney Creek
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 21:00 | Nonstop |
| Tue. | 10:00 | - | 21:00 | Nonstop |
| Wed. | 10:00 | - | 21:00 | Nonstop |
| Thu. | 10:00 | - | 21:00 | Nonstop |
| Fri. | 10:00 | - | 21:00 | Nonstop |
| Sat. | 10:00 | - | 21:00 | Nonstop |
| Sun. | 12:00 | - | 17:00 | Nonstop |
6.0 km - 1149 BARTON STREET EAST CENTRE MALL, Hamilton
Opens up 09:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 22:00 | Nonstop |
| Tue. | 09:30 | - | 22:00 | Nonstop |
| Wed. | 09:30 | - | 22:00 | Nonstop |
| Thu. | 09:30 | - | 22:00 | Nonstop |
| Fri. | 09:30 | - | 22:00 | Nonstop |
| Sat. | 09:30 | - | 22:00 | Nonstop |
| Sun. | 12:00 | - | 17:00 | Nonstop |