GoodLife Fitness, 2425 Barton St. East
Open now, to 22:00
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 05:00 | - | 23:59 | Nonstop |
| Tue. | 00:00 | - | 23:59 | Nonstop |
| Wed. | 00:00 | - | 23:59 | Nonstop |
| Thu. | 00:00 | - | 23:59 | Nonstop |
| Fri. | 00:00 | - | 22:00 | Nonstop |
| Sat. | 07:00 | - | 21:00 | Nonstop |
| Sun. | 07:00 | - | 18:00 | Nonstop |
GoodLife Fitness, 2 King Street W.
Opens up 05:30 today (in 3 min)
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 05:30 | - | 22:00 | Nonstop |
| Tue. | 05:30 | - | 22:00 | Nonstop |
| Wed. | 05:30 | - | 22:00 | Nonstop |
| Thu. | 05:30 | - | 22:00 | Nonstop |
| Fri. | 05:30 | - | 21:30 | Nonstop |
| Sat. | 07:00 | - | 18:00 | Nonstop |
| Sun. | 09:00 | - | 17:00 | Nonstop |
GoodLife Fitness, 883 Upper Wentworth St.
Opens up 06:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 06:30 | - | 22:00 | Nonstop |
| Tue. | 06:30 | - | 22:00 | Nonstop |
| Wed. | 06:30 | - | 22:00 | Nonstop |
| Thu. | 06:30 | - | 22:00 | Nonstop |
| Fri. | 06:30 | - | 22:00 | Nonstop |
| Sat. | 08:00 | - | 17:00 | Nonstop |
| Sun. | 09:00 | - | 17:00 | Nonstop |
GoodLife Fitness, 1550 Upper James Street,
Open now, to 23:59
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 00:00 | - | 23:59 | Nonstop |
| Tue. | 00:00 | - | 23:59 | Nonstop |
| Wed. | 00:00 | - | 23:59 | Nonstop |
| Thu. | 00:00 | - | 23:59 | Nonstop |
| Fri. | 00:00 | - | 23:59 | Nonstop |
| Sat. | 00:00 | - | 23:59 | Nonstop |
| Sun. | 00:00 | - | 23:59 | Nonstop |